Social Data
Social Data
(FY)
| JATCO Ltd | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Number of employees | People | 5,000 | 4,909 | 4,695 | |
| Men | People | 4,570 | 4,478 | 4,266 | |
| Women | 430 | 431 | 429 | ||
| Average age | Years old | 44 | 43 | 44 | |
| Men | Years old | 44 | 44 | 44 | |
| Women | 39 | 39 | 39 | ||
| Years of service | Years | 21.0 | 18.8 | 21.8 | |
| Men | Years | 21.8 | 19.2 | 22.3 | |
| Women | 15.9 | 15.6 | 17.5 | ||
| Employment rate for individuals with disabilities |
% | 2.47 | 2.57 | 2.58 | |
| Percentage of men taking childcare leave |
% | 16.5 | 30.2 | 38.6 | |
| Percentage of employees returning to work after taking childcare leave |
% | 100 | 100 | 100 | |
| Men | % | 100 | 100 | 100 | |
| Women | 100 | 100 | 100 | ||
| Number of days of annual leave taken |
Days | 16.8 | 15.8 | 18.5 | |
| Average overtime hours | Hours/month | 17.9 | 22.8 | 21.9 | |
| Female managers | People | 13 | 14 | 16 | |
| Ratio | % | 4.8 | 5.2 | 5.3 | |
| Number of new hires | People | 50 | 42 | 65 | |
| Men | People | 42 | 36 | 56 | |
| Women | 8 | 6 | 9 |
Scope: JATCO Ltd
* Percentage of men taking childcare leave = male employees who took one day or more of childcare leave in the applicable fiscal year ÷ the number of male employees whose spouse gave birth in the applicable fiscal year
* The FY2024 figures for the number of new hires are the figures as of April 2025